Description
Synthetic motor oil ROLF JP SAE 5W-20, ILSAC GF-5 / API SN is designed for all-season use in gasoline engines, manufacturers of which recommend the use of engine oils that meet API SN, ILSAC GF-5 specifications. The combination of a synthetic base oil and a balanced additive package provides quick and easy engine starting at low temperatures and excellent engine lubrication from the first seconds of its operation.
Approvals and compliances
ILSAC GF-5
API SN
Packaging
1/4/60/208 L
Physicochemical characteristics
| Name of characteristic | Method | Actual figure |
| Viscosity grade | SAE | 5W-20 |
| Density at 15 °C, g/cm3 | ASTM D4052 | 0,849 |
| Kinematic viscosity at 100 °C, mm2/s | ASTM D445 | 8,8 |
| Kinematic viscosity at 40 °C, mm2/s | ASTM D445 | 49,7 |
| Viscosity Index | ASTM D2270 | 157 |
| Dynamic viscosity CCS at -35 °C, mPa*s | ASTM D5293 | 4600 |
| Total Base Number (TBN) , mg КОН/g | ASTM D2896 | 6,7 |
| NOACK volatility, % | ASTM D5800 | 9,3 |
| Flash point in an open crucible, ° С, not less | ASTM D92 | 235 |
| Pour Point, °C | ASTM D97 | -40 |


